timetables
Click the buttons to see timetables in PDF.
timetable ltl amsterdam
Truck-ID | Dep. | STD* | + | STA | + | Arr. | STD | + | STA | + | Arr. | Day |
AMS-FRA | AMS | 20:00 | 06:00 | 1 | FRA | 1,2,3,4,5,6,7 | ||||||
London 1 | AMS | 21:00 | 08:00 | 1 | LHR | 20:00 | 1 | 07:00 | 2 | AMS | 1,2,3,4,5 | |
London 2 | AMS | 22:00 | 09:00 | 1 | LHR | 21:00 | 1 | 08:00 | 2 | AMS | 1,2,3,4,5 | |
Swiss 1 | AMS | 20:00 | 12:00 | 1 | ZRH | 13:00 | 1 | 15:00 | 1 | BSL | 1,2,3,4,5 | |
* loading procedure in AMS starts at 17:00 normally |
timetable ltl ex basel
Truck-ID | Dep. | STD | + | STA | + | Arr. | STD | + | STA | + | Arr. | STD | + | STA | + | Arr. | Day |
BSL – ZRH | BSL | 19:00 | 21:00 | ZRH | daily | ||||||||||||
BSL – AMS * | BSL | 17:00 | 10:00 | 1 | AMS | daily | |||||||||||
BSL – Frankfurt | BSL | 19:00 | 01:00 | 1 | FRA | 1, 2, 3, 4, 5 | |||||||||||
* via Liege and Brussel |
timetable ltl ex frankfurt
Truck-ID | Dep. | STD** | + | STA | + | Arr. | STD | + | STA | + | Arr. | STD | + | STA | + | Arr. | Day |
FRA-WAW | FRA | 23:00 | 14:00 | 1 | LCJ | 15:00 | 00:00 | 17:00 | 00:00 | WAW | 1,3,5,7 | ||||||
FRA-WAW** | FRA | 23:00 | 10:00 | 2 | LCJ | 12:00 | 00:00 | 15:00 | 00:00 | WAW | 2,4 | ||||||
FRA-VON/RIX | FRA | 23:00 | 15:00 | 3 | VNO | 1,7 | |||||||||||
FRA-VON/RIX | FRA | 23:00 | 18:00 | 2 | VNO | 3,5 | |||||||||||
FRA-CH / IT | FRA | 23:00 | 09:00 | 1 | BSL | 11:00 | 00:00 | 14:00 | 00:00 | ZRH* | 1,2,3,4,7 | ||||||
FRA – AMS | FRA | 23:00 | 07:00 | AMS | 1,2,3,4,5,7 | ||||||||||||
* crossdock for GVA, BRN, LUG, MIL/ MXP –> see Swiss Schedule | |||||||||||||||||
** single driver truck, routing via south Poland possible |
timetable ltl warsaw
Truck-ID | Dep. | STD** | + | STA | + | Arr. | STD | + | STA | + | Arr. | STD | + | STA | + | Arr. | Day |
PL-SouthLink | KRK | 19:00 | 21:00 | KTW | 22:00 | 01:00 | 1 | WRO | 02:00 | 1 | 14:00 | 1 | FRA | 4 | |||
WAW-FRA | WAW | 21:00 | 23:00 | LCJ | 01:00 | 1 | 07:00 | 1 | TXL | 09:00 | 1 | 17:00 | 1 | FRA | 2,3,4 | ||
WAW-FRA | WAW | 21:00 | 23:00 | LCJ | 01:00 | 1 | 17:00 | 1 | FRA | 6 |
timetable LTL ex zurich
Truck-ID | Dep. | STD | + | STA | + | Arr. | STD | + | STA | + | Arr. | STD | + | STA | + | Arr. | Day |
CH-West | ZRH | 14:00 | 17:00 | BRN | 17:00 | 19:00 | GVA | 1,2,3,4,5 | |||||||||
CH-South | ZRH | 10:00 | 15:00 | LUG | 1,2,3,4,5 | ||||||||||||
CH – IT | ZRH | 15:00 | 10:00 | 1 | MXP | 13:00 | 1 | 15:00 | 1 | MIL | 1,2,3,4,5 | ||||||
ZRH – BSL | ZRH | 14:00 | 16:00 | BSL | 1,2,3,4,5 | ||||||||||||
CH – NL * | ZRH | 14:00 | 16:00 | BSL | 17:00 | 10:00 | 1 | AMS | 1,2,3,4,5 | ||||||||
CH – DE | ZRH | 17:00 | 01:00 | 1 | FRA | 1,2,3,4,5 | |||||||||||
* via Liege and Brussel |
timetable ltl ex tessin to zurich
Truck-ID | Dep. | STD | + | STA | + | Arr. | STD | + | STA | + | Arr. | STD | + | STA | + | Arr. | Day |
Tessin – ZRH | LUG | 17:00 | 21:00 | ZRH | 1,2,3,4,5 |
timetable ltl ex geneve and berne to zurich
Truck-ID | Dep. | STD | + | STA | + | Arr. | STD | + | STA | + | Arr. | STD | + | STA | + | Arr. | Day |
CH West – ZRH | GVA | 14:00 | 16:00 | BRN | 17:00 | 19:00 | ZRH | 1,2,3,4,5 |